<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JustinHamel.com</title>
	<atom:link href="http://justinhamel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinhamel.com</link>
	<description>Simply my thoughts...</description>
	<lastBuildDate>Tue, 17 Aug 2010 01:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Near Space Adventure: Flight 6 &#8211; Post Flight</title>
		<link>http://justinhamel.com/2010/06/22/near-space-adventure-flight-6-post-flight/</link>
		<comments>http://justinhamel.com/2010/06/22/near-space-adventure-flight-6-post-flight/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://justinhamel.com/?p=267</guid>
		<description><![CDATA[Launch 6 was a learning experience. We always seem to learn something when we launch one of these balloons. One of our goals was to launch at dawn so we could catch the funky colors in the sunrise. We did manage to meet that goal. We also physically oriented the camera to look more downward [...]]]></description>
		<wfw:commentRss>http://justinhamel.com/2010/06/22/near-space-adventure-flight-6-post-flight/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Near Space Adventure: Flight 6</title>
		<link>http://justinhamel.com/2010/05/28/near-space-adventure-flight-6/</link>
		<comments>http://justinhamel.com/2010/05/28/near-space-adventure-flight-6/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://justinhamel.com/?p=251</guid>
		<description><![CDATA[Goal: We will be launching extra early in the morning. Our hope is to capture the sun emerging from behind the earth as well as view the earth in the twilight. Inventory: 1000 gram balloon – http://scientificsales.com Parachute (5 foot diameter) – http://www.the-rocketman.com/recovery.html Payload container – styrofoam container Camera &#8211; Canon A470 GPS tracking unit – [...]]]></description>
		<wfw:commentRss>http://justinhamel.com/2010/05/28/near-space-adventure-flight-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Near Space Adventure: Flight 5 &#8211; Post Flight</title>
		<link>http://justinhamel.com/2010/04/20/near-space-adventure-flight-5-post-flight/</link>
		<comments>http://justinhamel.com/2010/04/20/near-space-adventure-flight-5-post-flight/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://justinhamel.com/?p=239</guid>
		<description><![CDATA[Success! We launched about 10 miles south of Grass Valley, Oregon. The balloon and payload traveled in the expected direction, but ended up traveling farther that we anticipated. We had to spend the night in Pendleton, Oregon, and the next morning we climbed/hiked up a mountain that sits on an Indian Reservation to retrieve the [...]]]></description>
		<wfw:commentRss>http://justinhamel.com/2010/04/20/near-space-adventure-flight-5-post-flight/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Near Space Adventure: Flight 5</title>
		<link>http://justinhamel.com/2010/04/17/near-space-adventure-flight-5/</link>
		<comments>http://justinhamel.com/2010/04/17/near-space-adventure-flight-5/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://justinhamel.com/?p=237</guid>
		<description><![CDATA[Project goal: To launch a weather balloon that lifts our payload to 130,000 feet, capture still photos of the earth throughout the entire flight, and recover the payload safely back on earth. This launch is a &#8220;redo&#8221; or launch 4. Inventory: 3000 gram balloon – http://kaymont.com Parachute (5 foot diameter) – http://www.the-rocketman.com/recovery.html Payload container – [...]]]></description>
		<wfw:commentRss>http://justinhamel.com/2010/04/17/near-space-adventure-flight-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Space Adventure: Flight 4 &#8211; Post Flight</title>
		<link>http://justinhamel.com/2010/04/17/near-space-adventure-flight-4-post-flight/</link>
		<comments>http://justinhamel.com/2010/04/17/near-space-adventure-flight-4-post-flight/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://justinhamel.com/?p=234</guid>
		<description><![CDATA[Launch failure. You know when NASA rockets blow up on the launch pad? Yeah.. it happens to everybody. The wind was blowing so hard that we couldn&#8217;t control the balloon. The balloon ended up floating free without the gear attached. Oh well. We&#8217;re going to try again in Launch 5.]]></description>
		<wfw:commentRss>http://justinhamel.com/2010/04/17/near-space-adventure-flight-4-post-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Space Adventure: Flight 4</title>
		<link>http://justinhamel.com/2010/03/24/near-space-adventure-flight-4/</link>
		<comments>http://justinhamel.com/2010/03/24/near-space-adventure-flight-4/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://justinhamel.com/?p=225</guid>
		<description><![CDATA[Project goal: To launch a weather balloon that lifts our payload to 130,000 feet, capture still photos of the earth throughout the entire flight, and recover the payload safely back on earth. Proposed Inventory: 3000 gram balloon – http://kaymont.com Parachute (5 foot diameter) – http://www.the-rocketman.com/recovery.html Payload container – to be determined Camera &#8211; Canon A470 [...]]]></description>
		<wfw:commentRss>http://justinhamel.com/2010/03/24/near-space-adventure-flight-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Space Adventure: Flight 3 &#8211; Post Flight</title>
		<link>http://justinhamel.com/2009/11/23/near-space-adventure-flight-3-post-flight/</link>
		<comments>http://justinhamel.com/2009/11/23/near-space-adventure-flight-3-post-flight/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://justinhamel.com/?p=198</guid>
		<description><![CDATA[Mission Failure We launched from an elementary school playground. What we know is that instead of gaining serious altitude, the balloon and payload achieved neutral buoyancy and drifted for hundreds of miles inside of a rain cloud. After many frustrating hours of watching the GPS pings come in, the balloon and payload finally ascended to [...]]]></description>
		<wfw:commentRss>http://justinhamel.com/2009/11/23/near-space-adventure-flight-3-post-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Space Adventure: Flight 3</title>
		<link>http://justinhamel.com/2009/11/05/near-space-adventure-flight-3/</link>
		<comments>http://justinhamel.com/2009/11/05/near-space-adventure-flight-3/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://justinhamel.com/?p=190</guid>
		<description><![CDATA[Project goal: To launch a weather balloon that lifts our payload to 100,000 feet, shoot video of the earth from 100,000 feet, and recover the payload safely back on earth. Inventory: 1200 gram balloon – http://scientificsales.com Parachute – http://www.the-rocketman.com/recovery.html Payload container – to be determined GPS tracking unit – http://findmespot.com/en/index.php JVC Everio digital camcorder - [...]]]></description>
		<wfw:commentRss>http://justinhamel.com/2009/11/05/near-space-adventure-flight-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Near Space Adventure: Flight 2 &#8211; Post Flight</title>
		<link>http://justinhamel.com/2009/10/31/near-space-adventure-flight-2-post-flight/</link>
		<comments>http://justinhamel.com/2009/10/31/near-space-adventure-flight-2-post-flight/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://justinhamel.com/?p=159</guid>
		<description><![CDATA[MISSION SUCCESS! This mission was a complete success. We are in complete shock over the pictures that our digital camera captured during the flight. You can view them below. If you would like to see how we prepared for this mission, please visit Near Space Adventure: Flight 2. Special thanks: We would like to thank [...]]]></description>
		<wfw:commentRss>http://justinhamel.com/2009/10/31/near-space-adventure-flight-2-post-flight/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Near Space Adventure: Flight 2</title>
		<link>http://justinhamel.com/2009/10/15/near-space-adventure-flight-2/</link>
		<comments>http://justinhamel.com/2009/10/15/near-space-adventure-flight-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://justinhamel.com/?p=123</guid>
		<description><![CDATA[Project goal: To launch a weather balloon that lifts our payload to 100,000 feet, and recover the payload safely back on earth. Introduction: On October 10, 2009 we launched a weather balloon from the Oregon coast with the goal of sending our payload to 100,ooo feet. We didn’t reach our goal, so we went back [...]]]></description>
		<wfw:commentRss>http://justinhamel.com/2009/10/15/near-space-adventure-flight-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
